GRAPHITE DESIGN TOUR AD 65 TYPE II BLACK IRON (TAPER) SHAFTS (2019)
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Please read this page here before ordering. Ordering times below are based on stock availability in our Malaysia Warehouse. Some products shipped from our other locations may require longer delivery times.
Within Malaysia
- Shipped by GD Express
- Delivered within 2-3 days
-
Semenanjung Malaysia
- Flat rate of USD$5 for grips and other small items
- Flat rate of USD$8 for shafts
- Sabah & Sarawak
- Flat rate of USD$10
- Shipped by UPS
- Next day delivery
- Flat rate of USD$20
- Delivered by FedEx, DHL or UPS
- Will be delivered under two weeks time
- Shipping fee for shafts is USD$39
- Shipping fee for grips is USD$20
To Singapore
Contact us for priority shipping
To the rest of the world (excluding USA, Australia and Thailand)
Outstanding stability in ease of swing.
Reduced blurring at impact by increasing the rigidity of the tip. While maintaining a moderately firm feeling while being lightweight, it maximizes performance and achieves both distance and directionality. Emphasis is placed on the feeling of swinging, and it combines gentleness and operability to support a wider range of players.
Specifications :
| No. | Flex | Desc | Wt(g) | Torque (Deg) | Tip Dia.(mm) | Tip Para(mm) | Butt Dia(mm) | Kick Point | Shaft Length (mm) |
|---|---|---|---|---|---|---|---|---|---|
| #3 | R | REGULAR | 67.0 | 2.7 | 9.10 | 50.0 | 14.85 | MID | 990 |
| #4 | R | REGULAR | 67.0 | 2.7 | 9.10 | 50.0 | 14.85 | MID | 980 |
| #5 | R | REGULAR | 67.0 | 2.7 | 9.10 | 50.0 | 14.85 | MID | 965 |
| #6 | R | REGULAR | 67.0 | 2.7 | 9.10 | 50.0 | 14.85 | MID | 955 |
| #7 | R | REGULAR | 67.0 | 2.7 | 9.10 | 50.0 | 14.85 | MID | 940 |
| #8 | R | REGULAR | 67.0 | 2.7 | 9.10 | 50.0 | 14.85 | MID | 930 |
| #9 | R | REGULAR | 67.0 | 2.6 | 9.10 | 50.0 | 14.80 | MID | 915 |
| #10 | R | REGULAR | 67.0 | 2.5 | 9.10 | 50.0 | 14.80 | MID | 905 |
| #3 | S | STIFF | 68.0 | 2.6 | 9.10 | 50.0 | 14.85 | MID | 990 |
| #4 | S | STIFF | 68.0 | 2.6 | 9.10 | 50.0 | 14.85 | MID | 980 |
| #5 | S | STIFF | 68.0 | 2.6 | 9.10 | 50.0 | 14.85 | MID | 965 |
| #6 | S | STIFF | 68.0 | 2.6 | 9.10 | 50.0 | 14.85 | MID | 955 |
| #7 | S | STIFF | 68.0 | 2.6 | 9.10 | 50.0 | 14.85 | MID | 940 |
| #8 | S | STIFF | 68.0 | 2.6 | 9.10 | 50.0 | 14.85 | MID | 930 |
| #9 | S | STIFF | 68.0 | 2.5 | 9.10 | 50.0 | 14.80 | MID | 915 |
| #10 | S | STIFF | 68.0 | 2.5 | 9.10 | 50.0 | 14.80 | MID | 905 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
