FREE INTERNATIONAL SHIPPING FOR ORDERS OVER $299 Learn more

PRO OR GOLF BUSINESS?

Apply For Wholesale Pricing

Graphite Design  |  SKU: SGD85B-R03

GRAPHITE DESIGN TOUR AD 85 BLACK IRON (TAPER) SHAFTS (2019)

$85.00 USD
Shipping calculated at checkout.


Delivery and Shipping

Please read this page here before ordering. Ordering times below are based on stock availability in our Malaysia Warehouse. Some products shipped from our other locations may require longer delivery times.

Within Malaysia

  • Shipped by GD Express
  • Delivered within 2-3 days
  • Semenanjung Malaysia
    • Flat rate of USD$5 for grips and other small items
    • Flat rate of USD$8 for shafts
    • Sabah & Sarawak
      • Flat rate of USD$10

      To Singapore

      • Shipped by UPS
      • Next day delivery
      • Flat rate of USD$20

      Contact us for priority shipping

      To the rest of the world (excluding USA, Australia and Thailand)

      • Delivered by FedEx, DHL or UPS
      • Will be delivered under two weeks time
      • Shipping fee for shafts is USD$39
      • Shipping fee for grips is USD$20

      Add a stand out message for your customers

      Carbon shaft beyond steel shaft.
      A shaft for high-performance irons that fully demonstrates the free design of carbon shafts.
      A high trajectory design that emphasizes the swing feeling.

      Specifications :

      No. Flex Desc Wt(g) Torque (Deg) Tip Dia(mm) Tip Para(mm) Butt Dia(mm) Kick Point Shaft Length (mm)
      #3 R REGULAR 88.0 2.8 9.10 50.0 15.00 MID 990
      #4 R REGULAR 88.0 2.8 9.10 50.0 15.00 MID 980
      #5 R REGULAR 88.0 2.4 9.10 50.0 15.05 MID 965
      #6 R REGULAR 88.0 2.4 9.10 50.0 15.05 MID 955
      #7 R REGULAR 88.0 2.4 9.10 50.0 15.05 MID 940
      #8 R REGULAR 88.0 2.4 9.10 50.0 15.05 MID 930
      #9 R REGULAR 88.0 2.4 9.10 50.0 15.05 MID 915
      #10 R REGULAR 88.0 2.4 9.10 50.0 15.05 MID 905
      #3 S STIFF 89.0 2.8 9.10 50.0 15.00 MID 990
      #4 S STIFF 89.0 2.8 9.10 50.0 15.00 MID 980
      #5 S STIFF 89.0 2.4 9.10 50.0 15.05 MID 965
      #6 S STIFF 89.0 2.4 9.10 50.0 15.05 MID 955
      #7 S STIFF 89.0 2.4 9.10 50.0 15.05 MID 940
      #8 S STIFF 89.0 2.4 9.10 50.0 15.05 MID 930
      #9 S STIFF 89.0 2.4 9.10 50.0 15.05 MID 915
      #10 S STIFF 89.0 2.4 9.10 50.0 15.05 MID 905

      Payment & Security

      Payment methods

      • Apple Pay
      • Google Pay
      • JCB
      • Mastercard
      • Visa

      Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

      Graphite Design

      GRAPHITE DESIGN TOUR AD 85 BLACK IRON (TAPER) SHAFTS (2019)

      $85.00 USD

      Carbon shaft beyond steel shaft.
      A shaft for high-performance irons that fully demonstrates the free design of carbon shafts.
      A high trajectory design that emphasizes the swing feeling.

      Specifications :

      No. Flex Desc Wt(g) Torque (Deg) Tip Dia(mm) Tip Para(mm) Butt Dia(mm) Kick Point Shaft Length (mm)
      #3 R REGULAR 88.0 2.8 9.10 50.0 15.00 MID 990
      #4 R REGULAR 88.0 2.8 9.10 50.0 15.00 MID 980
      #5 R REGULAR 88.0 2.4 9.10 50.0 15.05 MID 965
      #6 R REGULAR 88.0 2.4 9.10 50.0 15.05 MID 955
      #7 R REGULAR 88.0 2.4 9.10 50.0 15.05 MID 940
      #8 R REGULAR 88.0 2.4 9.10 50.0 15.05 MID 930
      #9 R REGULAR 88.0 2.4 9.10 50.0 15.05 MID 915
      #10 R REGULAR 88.0 2.4 9.10 50.0 15.05 MID 905
      #3 S STIFF 89.0 2.8 9.10 50.0 15.00 MID 990
      #4 S STIFF 89.0 2.8 9.10 50.0 15.00 MID 980
      #5 S STIFF 89.0 2.4 9.10 50.0 15.05 MID 965
      #6 S STIFF 89.0 2.4 9.10 50.0 15.05 MID 955
      #7 S STIFF 89.0 2.4 9.10 50.0 15.05 MID 940
      #8 S STIFF 89.0 2.4 9.10 50.0 15.05 MID 930
      #9 S STIFF 89.0 2.4 9.10 50.0 15.05 MID 915
      #10 S STIFF 89.0 2.4 9.10 50.0 15.05 MID 905

      Flex

      • R #3
      • R #4
      • R #5
      • R #6
      • R #7
      • R #8
      • R #9
      • R #PW
      • S #3
      • S #4
      • S #5
      • S #6
      • S #7
      • S #8
      • S #9
      • S #PW
      View product