KBS TD DRIVER SHAFTS (0.338)
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Please read this page here before ordering. Ordering times below are based on stock availability in our Malaysia Warehouse. Some products shipped from our other locations may require longer delivery times.
Within Malaysia
- Shipped by GD Express
- Delivered within 2-3 days
-
Semenanjung Malaysia
- Flat rate of USD$5 for grips and other small items
- Flat rate of USD$8 for shafts
- Sabah & Sarawak
- Flat rate of USD$10
- Shipped by UPS
- Next day delivery
- Flat rate of USD$20
- Delivered by FedEx, DHL or UPS
- Will be delivered under two weeks time
- Shipping fee for shafts is USD$39
- Shipping fee for grips is USD$20
To Singapore
Contact us for priority shipping
To the rest of the world (excluding USA, Australia and Thailand)
The KBS TD is a lighter and stiffer Driver/Wood shaft with characteristics of the original KBS feel. It is the perfect complement to our already proven performance-driven line of golf shafts now fitting your entire golf bag.
The KBS TD Driver/Wood Shaft is a lighter and stiffer Driver/Wood shaft that has the characteristics of the original KBS feel, efficiency, and optimization of spin and launch that the KBS product line is known for. It is a Mid Launch/Low Spin Performance Graphite golf shaft that optimizes the maximum performance and efficiency of spin and launch angles at various swing speeds.
TD DRIVER/WOOD TECHNICAL SPECIFICATIONS :
- Mid Launch/Low Spin
- Tighter ball flight for more consistent dispersion and performance
- Optimized Spin Rate /Launch for More Distance
- Designed with KBS Butt to Tip Energy Transfer Performance
- Higher Torque Stiffness
| SHAFT FLEX | CATEGORY | WEIGHT | TIP DIAMETER | FINISH |
|---|---|---|---|---|
| A | Category 1 | 40g, 50g, 60g | .335 | Black Gloss, White Gloss (40g only) |
| R | Category 2 | 40g, 50g, 60g | .335 | Black Gloss, White Gloss (40g only) |
| S | Category 3 | 50g, 60g, 70g | .335 | Black Gloss |
| X | Category 4 | 60g, 70g, 80g | .335 | Matte Black |
| Tour X | Category 5 | 60g, 70g, 80g | .335 | Matte Black |
| Shaft model | Category | Weight | Length | Tip OD. | Butt OD. | Kick Point | Tip Stiffness | Trajectory: |
|---|---|---|---|---|---|---|---|---|
| KBS 80TX Driver | Category 5 | 81 | 46 | 0.335″ | 0.600″ | High | Stiff | Low |
| KBS 70TX Driver | Category 5 | 72 | 46 | 0.335″ | 0.600″ | High | Stiff | Low |
| KBS 60TX Driver | Category 5 | 63 | 46 | 0.335″ | 0.600″ | High | Stiff | Low |
| KBS 80X Driver | Category 4 | 80 | 46 | 0.335″ | 0.600″ | Mid High | Firm | Low/Mid |
| KBS 70X Driver | Category 4 | 71 | 46 | 0.335″ | 0.600″ | Mid High | Firm | Low/Mid |
| KBS 60X Driver | Category 4 | 62 | 46 | 0.335″ | 0.600″ | Mid High | Firm | Low/Mid |
| KBS 70S Driver | Category 3 | 70 | 46 | 0.335″ | 0.600″ | Mid | Medium/Firm | Mid |
| KBS 60S Driver | Category 3 | 61 | 46 | 0.335″ | 0.600″ | Mid | Medium/Firm | Mid |
| KBS 50S Driver | Category 3 | 50 | 46 | 0.335″ | 0.605″ | Mid | Medium/Firm | Mid |
| KBS 60R Driver | Category 2 | 60 | 46 | 0.335″ | 0.600″ | Low/Mid | Medium/Soft | Mid/High |
| KBS 50R Driver | Category 2 | 50 | 46 | 0.335″ | 0.605″ | Low/Mid | Medium/Soft | Mid/High |
| KBS 40R Driver | Category 2 | 47 | 45 | 0.335″ | 0.605″ | Low/Mid | Medium/Soft | Mid/High |
| KBS 60A Driver | Category 1 | 60 | 46 | 0.335″ | 0.600″ | Low | Soft | High |
| KBS 50A Driver | Category 1 | 50 | 46 | 0.335″ | 0.605″ | Low | Soft | High |
| KBS 40A Driver | Category 1 | 46 | 45 | 0.335″ | 0.605″ | Low | Soft | High |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.















